Groupe de lecture LIPN formalismes 2023-2025: Champs aléatoires de Markov (MRFs)
Table of Contents
Cette année le groupe de lecture sur les formalismes du TAL a fusionné avec le groupe opt/ml.
Organisation
- Lien Mattermost LIPN
- https://mattermost.lipn.univ-paris13.fr/lipn/channels/groupe-de-lecture-mrf
- Jour, horaire, Lieu
- cf. calendrier
- Lien visio
- https://bbb.lipn.univ-paris13.fr/b/ler-ale-fyl-cbz (vérifier si session en hybride sur mattermost)
2025-2026
Programme
Lecture de l'article Learning with Fenchel-Young Losses, (Blondel, Martins, and Niculae 2020)
| Date | Article/Thème | Lecture animée par | Notes |
|---|---|---|---|
| 10/11/25 | Learning with Fenchel-Young Losses 2/n | Nadi Tomeh | B107 |
| 06/11/25 | Learning with Fenchel-Young Losses 1/n | Joseph Le Roux | A303 |
Archives
Programme
Lecture du livre Graphical Models, Exponential Families, and Variational Inference, (Wainwright and Jordan 2008)
| Date | Chapitre/Section | Lecture animée par | Notes |
|---|---|---|---|
| 17/12/24 | 7: Convex Relaxations and Upper Bounds (7.2 fin) | Nadi Tomeh | en A303 |
| 03/12/24 | 7: Convex Relaxations and Upper Bounds (7.2) | Nadi Tomeh | en D215 |
| 19/11/24 | 7: Convex Relaxations and Upper Bounds (7.1) | Joseph Le Roux | |
| 07/11/24 | 6: Variational Methods in Parameter Estimation (suite) | Nadi Tomeh | |
| 08/10/24 | 6: Variational Methods in Parameter Estimation (suite) | Nadi Tomeh | |
| 01/10/24 | 6: Variational Methods in Parameter Estimation | Nadi Tomeh | |
| 09/04/24 | Structured MFVI for semantic parsing | Joseph Le Roux | https://aclanthology.org/2023.findings-acl.58/ |
| 02/04 | 5.5 fin | Nadi Tomeh | |
| 26/03/24 | 5.5 suite | Nadi Tomeh | |
| 20/02/24 | Structured Mean Field 5.5 | Nadi Tomeh | |
| 02/02/24 | 5.4 suite | Nadi Tomeh | |
| 30/01/24 | 5.4 | Nadi Tomeh | à 10h15 |
| 16/01/24 | 5.2 5.3 | Nadi Tomeh | |
| 09/01/24 | 5.2 5.3 | Nadi Tomeh | |
| 23/11/23 | Mean Field 5.1 5.2 | Alexandre Schulz | |
| 19/10/23 14h | 4.1 | Joseph Le Roux | |
| 02/10/23 | 4 | Francesco Demelas | |
| 19/09/23 | 4 Sum-Product, Bethe–Kikuchi, and Expectation-Propagation | Francesco Demelas | |
| 15/06/23 | 3.6, 3.7 | Alexandre Schulz | |
| 18/04/23 | fin 3.4, 3.5 | Joseph Le Roux | lien |
| 13/04/23 | 3.4 | Joseph Le Roux | lien |
| 22/03/23 | Graphical Models as Exponential Families 3.1 →3.4 | Urchade Zaratiana | lien |
| 13/03/23 | Sections 2.5,2.6 | Nadi Tomeh | lien |
| 21/02/23 | Chapitre 1 et Chapitre 2 | Nadi Tomeh | lien |
Références
Blondel, Mathieu, Martins André F.T., and Vlad Niculae. 2020. “Learning with Fenchel-Young Losses.” Journal of Machine Learning Research 21 (35): 1–69. http://jmlr.org/papers/v21/19-021.html.