Groupe de lecture LIPN: Apprentissage et Optimisation
Table of Contents
Organisation
- Jour, horaire, lieu
- voir calendrier
- Lien visio
- https://bbb.lipn.univ-paris13.fr/b/ler-mou-dke-f0x
- Lien calendrier (format ics)
- calendrier
- Discussions
- Canal Mattermost
2025/2026
| Date | Article/Thème | Lecture animée par | Notes |
|---|---|---|---|
| 11/12/25 09:30 | Learning with Fenchel-Young Losses 5/n | Nadi Tomeh | B107 |
| 04/12/25 09:30 | Learning with Fenchel-Young Losses 4/n | Nadi Tomeh | B107 |
| 27/11/25 09:30 | Learning with Fenchel-Young Losses 3/n | Joseph Le Roux | A303 |
| 20/11/25 09:30 | Learning with Fenchel-Young Losses 2/n | Joseph Le Roux | A303 |
| 06/11/25 | Learning with Fenchel-Young Losses 1/n | Joseph Le Roux | A303 |
2024/2025
| Date | Article/Thème | Lecture animée par | Notes |
|---|---|---|---|
| 16/12/24 | Can Hybrid Geometric Scattering Networks Help Solve the Maximum Clique Problem? | Mathieu Lacroix | B107 |
| 18/11/24 | A Diffusion Model Framework for Unsupervised Neural Combinatorial Optimization | Alexandre Schulz | |
| 04/11/24 | LPGD: A General Framework for Backpropagation through Embedded Optimization Layers | Francesco Demelas | |
| 07/10/24 | A New Branch-and-Bound Pruning Framework for L0-Regularized Problems | Yue Zhang | |
| 23/09/24 | Residual Belief Propagation: Informed Scheduling for Asynchronous Message Passing | Alexandre Schulz |
2023/2024
2022/2023
AS 5 ET 2 FD 6 JLR 3 ML 3 NT 1 RWC 2 XH 1 YZ 6