Groupe de lecture RCLN
Table des matières
Organisation
- Lieu, date et horaire
- le lundi à 12h30 en B107 au LIPN, Université Sorbonne-Paris Nord
- bbb
- https://bbb.lipn.univ-paris13.fr/b/ler-iax-pwc-4fu
Séances 2025-2026
| Date | Thème / Titre | Animé par | Notes |
|---|---|---|---|
| 24/11/25 | Alphaedit: Null-Space Constrained Knowledge Editing For Language Models | Yas Kankanampati | |
| 03/11/25 | Memorization in Graph Neural Networks | Hugo Attali | |
| 20/10/25 | Memory @ ACL | Tian Fang | |
| 15/09/25 | Persona Vectors: Monitoring and Controlling Character Traits in Language Models | Tian Fang | support |
Archives
Séances 2024-2025
| Date | Thème / Titre | Animé par | Notes |
|---|---|---|---|
| ???? | Diffusion of Thoughts: Chain-of-Thought Reasoning in Diffusion Language Models | Nicolas Floquet | |
| 19/05/24 | Utterance-level Emotion Recognition in Conversation with Conversation-level Supervision | Gaël Guibon | |
| 16/12/24 | DiffusionNER: Boundary Diffusion for Named Entity Recognition | Nicolas Floquet | |
| 09/12/24 | Evaluating the World Model Implicit in a Generative Model | Yanjian Zhang | support |
| 02/12/24 | AI models collapse when trained on recursively generated data | Davide Buscaldi | REPORTÉ |
| 25/11/24 | xLSTM: Extended Long Short-Term Memory (redux) | Nadi Tomeh | |
| 04/11/24 | xLSTM: Extended Long Short-Term Memory | Nadi Tomeh | support |
| 30/09/24 | Argmax Flows and Multinomial Diffusion: Learning Categorical Distributions | Joseph Le Roux | (uniquement la partie sur la diffusion) support |
Séances 2023-2024
| Date | Thème | Animé par | Notes |
|---|---|---|---|
| 15/01/24 | Special Session EMNLP Highlights | Nadi Tomeh | |
| 16/10/23 | Attention is not explanation et Attention is not not explanation | Hugo Attali | |
| 18/09/23 | Stop explaining black box machine learning models for high stakes decisions and use interpretable models instead | François Levy |
Explicabilité, Interprétabilité
Séances 2022-2023
Convolution, Attention…
| Date | Thème | Animé par | Notes |
|---|---|---|---|
| 12/06/23 | Modèle de calcul pour les transformers Thinking Like Transformers | Niama Elkhbir | |
| 06/03/23 | Gros modèles de langues (BERT, BART,GPT…) | Davide Buscaldi | |
| 09/01/23 | Transformers Attention is All you Need | Nicolas Floquet | |
| 05/12/22 | Attention avant les transformers, Neural Machine Translation by Jointly Learning to Align and Translate et Effective Approaches to Attention-based Neural Machine Translation | Nadi Tomeh | support |
| 21/11/22 | Convolution sur les graphes Semi-Supervised Classification with Graph Convolutional Networks | Urchade Zaratiana | support |
| 24/10/22 | Introduction aux convolutions pour le TAL: Convolutional Neural Networks for Sentence Classification | Joseph Le Roux | intro et transparents Manning |
Séances 2020
modèles génératifs profonds
| Date | Thème | Animé par |
|---|---|---|
| 23/03/20 | 1ère séance sur modèles latents et réseaux profonds à partir du tutoriel de Kim, Wiseman, Rush | Joseph Le Roux |
| 09/03/20 | Suite et fin présentation des VAE + les distributions discrètes pour les VAE en TAL | Ghazi Felhi et Caio Corro |
| 10/02/20 | Présentation des VAE à partir du Tutoriel de Carl Doersch | Ghazi Felhi |
Séances 2019
réseaux de neurones pour le TAL